Plans & Pricing
Secure your software supply chain with the ActiveState Platform
* Simply put, Active Runtimes is the number of instances of software from the ActiveState Platform that are run in a 24 hour period.
Full Feature List
| Free Tier | Team Tier | Enterprise Tier | |
|---|---|---|---|
| Pricing | |||
| Price | Free | $2,000 USD / year for base subscription | By quote |
| Usage Limits | |||
| Active Runtimes Included | 5 | 15 | 250 or more |
| Cost for Additional Active Runtimes? | n/a | $2,000 USD / year per 15 Active Runtimes | By quote |
| Maximum Number of Active Runtimes | 5 | 90 | Unlimited |
| Build, Dependency & Package Management | |||
| Zero-Configuration Cloud-Based Build Toolchain | Included | ||
| Advanced Package Management | Included | ||
| Automatic Dependency Resolution | Included | ||
| Language Support | |||
| Perl | Recent Releases | Recent Releases | Extended Releases |
| Python 2 | Available without support | Available without support | Extended Support & Maintenance for Python 2.7.18 Available |
| Python 3 | Recent Releases | Recent Releases | Extended Releases |
| Tcl | Recent Releases | Recent Releases | Extended Releases |
| Ruby | Coming soon | ||
| PHP | Coming soon | ||
| Operating System Support | |||
| macOS | Partial Support | ||
| Linux | Recent Releases | Recent Releases | Extended Releases |
| Windows | Recent Releases | Recent Releases | Extended Releases |
| AIX | No | No | For Custom Builds |
| Solaris | No | No | For Custom Builds |
| Docker | Coming Soon | ||
| Collaboration | |||
| Public Projects | Yes | Yes | Yes |
| Private Projects | No | Yes | Yes |
| Organizations | Yes | Yes | Yes |
| Roles | Yes | Yes | Yes |
| Hosted Archive Repositories (Python only) | No | No | Ensure that developers and customers use only "known-good" versions and dependencies |
| Change Management | |||
| Branches | Branch an existing project to easily manage minor changes in configuration. Makes it easy to maintain development, testing and production builds with fewer bugs and lower effort. | ||
| Revision History | Maintains a clear log of changes by date and user | ||
| Rollback | Revert to an earlier version of a project | ||
| Forking | Start from an existing project and receive updates from the parent project | ||
| Merging | Integrate changes from other branches or projects | ||
| User Interfaces | |||
| API | API for powerful reporting and integration with DevSecOps toolchain | ||
| CLI | Command-line interface for developers | ||
| Web UI | Easy to use web-based graphical interface. Optimized for ease of use, as well as security and user administration tasks. | ||
| Support and Maintenance | |||
| Community Support | Available | ||
| Chat | No | Yes | Yes |
| No | Yes | Yes | |
| Phone | No | No | Yes |
| Support SLA | No | No | Yes |
| Software Supply Chain Security & Integrity | |||
| Version Update Notifications | Coming Soon | ||
| Vulnerability (CVE) Notifications | Coming Soon | ||
| Vulnerability (CVE) Reporting | Basic | Basic | Extended |
| Automated Vulnerability (CVE) Remediation | Coming Soon | ||
| Manual Vulnerability (CVE) Remediation | Not Available | Not Available | Part of Managed Builds |
| Enterprise Bill of Materials (BoM) | Includes vulnerability (CVE), licensing and provenance details | ||
| Redistributable Installers | Not Available | Not Available | Available |
| Reproducible Builds | Included | ||
| Enterprise-only Options | |||
| Custom Build Engineering | Let our experts tackle your build engineering issues | ||
| Custom Managed Distributions | Language distributions that we build, manage and maintain to meet your specifications | ||
| Extended Operating System Support | Support for AIX and Solaris | ||
| Extended Python 2.7 Support & Maintenance | Keep legacy Python code and critical dependencies secure and up-to-date, even though Python 2 has reached End-of-Life (EOL) | ||
| Indemnification | Reduce risks related to open source intellectual property infringement | ||
| OEM Licensing | OEM licensing for redistributing ActiveState language distributions in your applications | ||
| SLA-based Technical Support | Via chat, email and voice with a two-hour response time during support hours for critical issues | ||
Frequently Asked Questions
Frequently Asked Questions
If maintenance, security, support, and/or compliance are essential to your business, our Enterprise offer is likely most appropriate. Please contact our experts to discuss your needs or let us give you a live demonstration.
If you have a team of 2 to 20 developers working in a commercial setting, Team tier is your best option.
If you are using the ActiveState Platform for personal use, then Free tier is most appropriate.
If you are part of an open source project that wants to use the Platform, please see our Open Source Early Access program.
Simply put, Active Runtimes is the number of instances of software from the ActiveState Platform that are run in a 24 hour period. For example, if you’ve built a Python distribution using the ActiveState Platform and you’re running a script with it, that would count as one Active Runtime for a period of 24 hours.
For more details, please refer to the ActiveState Platform Terms of Service (Free & Team Tier).
A project on the ActiveState Platform is the configuration of a specific Perl, Python or Tcl environment, including the version of the programming language, the packages required, and all of their dependencies. As a Platform user, you can create your own custom projects that contain just the specific packages you need. All projects at the Free tier are public projects, which means other Platform users can view the configuration. Private projects are available at Team tier and above. Access to private projects is controlled by the project owner.
Individual users can freely create, install, work with and deploy to production any of the open source language environments offered by the ActiveState Platform to a maximum of 5 active runtimes. An active runtime is an instance of software from the ActiveState Platform that is run in any 24 hour period. For example, you might concurrently run:
- A single instance of V1 of your app in production
- A single instance of V1.1 of your app in your CI/CD pipeline
- A development environment in which you are currently making changes to your app
For a total of 3 active runtimes.
Teams of developers should check out our Plans and Pricing page to find a subscription that best suits their needs.
Important: Community Editions of ActivePerl, ActivePython and ActiveTcl may no longer be used for development use for free. Please read our Important Changes To ActiveState’s Licensing and Pricing Model in 2021 blog post for details.
ActiveState provides a wide range of support, maintenance and licensing options for both recent and older versions of Python and Perl, including EOL versions such as Python 2. This list is constantly changing as newer versions are released. For the latest, up-to-date information, please refer to:
In general, access to older versions is only provided with a Team or Enterprise Tier subscription, while access to EOL versions is only provided on the Enterprise Tier.
We are phasing out our Community Edition releases of ActivePerl, ActivePython and ActiveTcl. For more details, read our Important Changes To ActiveState’s Licensing And Pricing Model In 2021 blog post.
Instead, ActiveState is replacing them with the ActiveState Platform ecosystem, which provides users with a secure open source supply chain and advanced package management capabilities. Here’s why.
We needed a licensing and pricing model that better fit the needs of modern enterprises. For a detailed answer, please read our Important Changes To ActiveState’s Licensing and Pricing Model in 2021 blog post.
The Coder, Team, and Business Tiers were merged into one tier with a new price and set of benefits.
Any subscriptions you have will expire at the end of their renewal period. At that point in time, your account will be downgraded to the Free Tier unless you purchase a Team or Enterprise Tier subscription.
If you have an existing subscription, you will continue to be eligible for support until the subscription expires. After this period (or if you do not have a paid subscription), you may receive support on the Komodo forums at https://community.komodoide.com.
Want to discuss your enterprise’s needs with an expert?
Start a conversation below or call 1.866.631.4581 from 8AM to 5PM Pacific